FYI
Team Single Game Advanced Stats
Red cell indicates 20% below D1 median value, green cell is above 90th percentile D1 value (where D1 data available
Team Single Game Advanced Stats
Red cell indicates 20% below D1 median value, green cell is above 90th percentile D1 value (where D1 data available
| WVU vs WV State 1/28/26 Game 19 | |||||
| Statistic | WV State | WLU | WLU Season Avg | WLU Season Totals | 2024 D1 Median Value For Comparison |
| FGM | 35 | 38 | 34 | 655 | N/A - sensitive to number of possessions |
| FGA | 67 | 78 | 71 | 1342 | N/A - sensitive to number of possessions |
| FTM | 6 | 13 | 31 | 338 | N/A - sensitive to number of possessions |
| FTA | 8 | 16 | 24 | 455 | N/A - sensitive to number of possessions |
| Three Point FGM | 6 | 14 | 10 | 199 | N/A - sensitive to number of possessions |
| three Point FGA | 25 | 41 | 30 | 575 | N/A - sensitive to number of possessions |
| Off REB | 6 | 18 | 12 | 228 | N/A - sensitive to number of possessions |
| Def REB | 22 | 27 | 25 | 483 | N/A - sensitive to number of possessions |
| Total REB | 28 | 45 | 37 | 711 | N/A - sensitive to number of possessions |
| Personal Fouls | 12 | 16 | 20 | 382 | |
| Assists | 14 | 21 | 19 | 353 | d1 median 13.7 90th percentile 16.5 |
| Turnovers | 16 | 11 | 13 | 240 | d1 median 11.6 90th percentile 10.2 |
| Blocks | 2 | 4 | 2 | 37 | d1 median 3.4 90th percentile 4.7 |
| Steals | 4 | 8 | 12 | 234 | d1 median 7.0 90th percentile 8.7 |
| Turnovers Forced | 11 | 16 | 21 | 391 | d1 median 12.4 90th pctile 14.6 |
| Points off Turnovers | 19 | 26 | N/A | N/A | |
| Points in the Paint | 52 | 44 | N/A | N/A | |
| Second Chance Points | 6 | 20 | N/A | N/A | |
| Fast Break Points | 24 | 17 | N/A | N/A | |
| Bench Points | 42 | 47 | 65 | N/A | |
| Points | 82 | 103 | 97.2 | 1847 | D1 median 74.9 90th pctile 81 |
| Games Played | 19 | 19 | 19 | 19 | |
| Number of Possessions | 81 | 78 | 82 | 1554 | median 70.7 90th pctile 74.6 |
| Pts per Possession | 1.02 | 1.32 | 1.19 | 1.19 | median 1.034 90th pctile 1.134 |
| Effective Possession Ratio EPR =(Possessions + Off. Rebounds - Turnovers) / Possessions |
0.88 | 1.090 | 0.992 | 0.992 | median .953 90th pctile .994 |
| Offensive Rating - pts/100 possessions | 102 | 132 | 119 | 119 | median 103.4 90th pctile 113.4 |
| Shooting Efficiency (FGM +0.5*3ptFGM) /FGA | 56.7% | 57.7% | 56% | 56% | median 50.5% 90th pctile 55.4% |
| True Shooting % (0.5*(PTS*(FGA+(0.44*FTA))) | 58.1% | 60.6% | 60% | 60% | median 54.2% 90th pctile 58.9% |
| FT % | 75.0% | 81.3% | 74% | 74% | median 71.9% 90th pctile 77.9% |
| FG% | 52.2% | 48.7% | 49% | 49% | median 44.1% 90th pctile 47.9% |
| 3PT% | 24.0% | 34.1% | 35% | 35% | median 33.3% 90th pctile 37.4% |
| 2PT% | 69.0% | 64.9% | 59% | 59% | median is about 47.8% 90th pctile 50.8% |
| Turnovers Per Game | 16 | 11 | 13 | 13 | median 12.1 90th pctile 10.4 |
| Turnover Margin (+ is good) | -5 | 5 | 20 | 7.9 | D1 median 0.6 90th percentile 3 |
| Turnover % | 19.9% | 14.1% | 15% | 15% | typicall D1 is 15% to 20% |
| Forced Live Ball Turnovers % of total Forced Turnovers | 36.4% | 50.0% | 60% | 60% | estimate: median(steals)/median(turnovers) |
| Points per Opponent Turnover | 1.73 | 1.63 | N/A | N/A | N/A |
| Assists % of FG Made | 40.0% | 55.3% | 54% | 54% | median 51.6% 90th pctile 59.8% |
| Assist to Turnover Ratio | 0.88 | 1.91 | 1.47 | 1.47 | median 1.087 90th pctile 1.487 |
| Defensive Rebound % | 55.0% | 81.8% | 69% | 69% | median 72.3% 90th pctile 75.9% |
| Offensive Rebound % | 18.2% | 45.0% | 33% | 33% | median 28.1% 90th pctile 33.7% |
| Scoring Margin | -21 | 21 | 17 | -317 | Median 3 pts, 90th pctile 11 pts. |


Comment