Originally posted by IUPbigINDIANS
View Post
-
| PLAYER | MC | SH | CL | UPJ | CAL | ED | GU | SRU | MC | LH |
| Morris | 32 | 33 | 34 | 33 | 34 | 28 | 29 | 29 | 31 | 30 |
| Malik | 38 | 33 | 39 | 38 | 35 | 31 | 36 | 39 | 39 | 27 |
| Armoni | 39 | 35 | 30 | 36 | 40 | 29 | 34 | 37 | 38 | 27 |
| Porterfield | 40 | 21 | 15 | 32 | 37 | 25 | 35 | 34 | 35 | 21 |
| Shawndale | 33 | 28 | 21 | 40 | 20 | 23 | 26 | 13 | 26 | 31 |
| Chucky | INJ | INJ | INJ | INJ | 26 | 29 | 21 | 27 | 28 | 19 |
| Anthony | 8 | 13 | 14 | 13 | 8 | 17 | 3 | 15 | OUT | OUT |
| Benton | 10 | 15 | 22 | DNP | DNP | 3 | 2 | DNP | DNP | 22 |
| Ulrich | DNP | 8 | 25 | 8 | DNP | 12 | 3 | 6 | 3 | 15 |
| Glover Jr. | DNP | 3 | DNP | DNP | DNP | 3 | 1 | DNP | DNP | 8 |
| Demogerontas | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ |
| PLAYER | MC | SH | CL | UPJ | CAL | ED | GU | SRU | MC | LH |
| Morris | 32 | 33 | 34 | 33 | 34 | 28 | 29 | 29 | 31 | 30 |
| Malik | 38 | 33 | 39 | 38 | 35 | 31 | 36 | 39 | 39 | 27 |
| Armoni | 39 | 35 | 30 | 36 | 40 | 29 | 34 | 37 | 38 | 27 |
| Porterfield | 40 | 21 | 15 | 32 | 37 | 25 | 35 | 34 | 35 | 21 |
| Shawndale | 33 | 28 | 21 | 40 | 20 | 23 | 26 | 13 | 26 | 31 |
| Chucky | INJ | INJ | INJ | INJ | 26 | 29 | 21 | 27 | 28 | 19 |
| Anthony | 8 | 13 | 14 | 13 | 8 | 17 | 3 | 15 | OUT | OUT |
| Benton | 10 | 15 | 22 | DNP | DNP | 3 | 2 | DNP | DNP | 22 |
| Ulrich | DNP | 8 | 25 | 8 | DNP | 12 | 3 | 6 | 3 | 15 |
| Glover Jr. | DNP | 3 | DNP | DNP | DNP | 3 | 1 | DNP | DNP | 8 |
| Demogerontas | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ |


Leave a comment: