West Liberty National Ranking as of 2/1/22
- West Liberty is in the top 5 nationally in 9 categories!
- 90th percentile in 14 categories!
- WLU now shooting over 50% FGs and nearly 39% from three point range
- Assists are nearly 21 a game
- Assist to turnover ratio is an amazing 1.71, considering the rapid pace of play and the increased number of possessions in a game.
Date | National Ranking | West Liberty rank | Value |
2/1/2022 | Scoring Offense | 1 | 99.20 |
2/1/2022 | Scoring Margin | 1 | 21.00 |
2/1/2022 | Assists Per Game | 2 | 20.90 |
2/1/2022 | Steals Per Game | 3 | 11.60 |
2/1/2022 | Turnover Margin | 3 | 8.00 |
2/1/2022 | Turnovers Forced | 3 | 20.15 |
2/1/2022 | Assist Turnover Ratio | 4 | 1.71 |
2/1/2022 | Three-Point Attempts | 5 | 604.00 |
2/1/2022 | Three-Point Field Goals Per Game | 5 | 11.70 |
2/1/2022 | Offensive Rebounds per game | 10 | 14.10 |
2/1/2022 | Field-Goal Percentage | 14 | 50.03 |
2/1/2022 | Three-Point Field-Goal Percentage | 26 | 38.74 |
2/1/2022 | Free-Throw Attempts | 27 | 406.00 |
2/1/2022 | Free-Throw Made | 30 | 290.00 |
2/1/2022 | Total Rebounds per game | 42 | 39.25 |
2/1/2022 | Rebound Margin | 51 | 4.00 |
2/1/2022 | Blocked Shots Per Game | 69 | 3.60 |
2/1/2022 | Free-Throw Percentage | 141 | 71.43 |
2/1/2022 | Defensive Rebounds per game | 184 | 25.15 |
2/1/2022 | Field-Goal Percentage Defense | 208 | 45.78 |
Comment