Fyi - interesting article about jp dragas and his recruiting visit to wlu before he signed.
https://www.starbeacon.com/sports/ma...16553a0b1.html
https://www.starbeacon.com/sports/ma...16553a0b1.html
number | Player | Minutes | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | Effective FG% |
01 | Montague, Christian | 20 | 8 | 10 | 80.0% | 7 | 9 | 77.8% | 0 | 0 | 0.0% | 23 | 115.0% |
10 | Spadafora, Dante | 19 | 5 | 9 | 55.6% | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 16 | 77.8% |
04 | Shuler, Lanyc | 18 | 6 | 10 | 60.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 15 | 65.0% |
03 | Woodward, Finley | 19 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 60.0% |
25 | Rasile, Zach | 20 | 4 | 10 | 40.0% | 3 | 9 | 33.3% | 1 | 1 | 100.0% | 12 | 55.0% |
02 | Fergus, Darren | 15 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 50.0% |
23 | West, Alek | 20 | 2 | 7 | 28.6% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 6 | 42.9% |
24 | Sarson, Ben | 19 | 3 | 9 | 33.3% | 0 | 3 | 0.0% | 4 | 5 | 80.0% | 10 | 33.3% |
05 | Korte, John | 18 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 7 | 8 | 87.5% | 9 | 33.3% |
13 | Daugustino, Kyler | 16 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0% |
11 | Barnhart, Grant | 3 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 0.0% |
Statistic | WLU 1/20/24 | Glenville |
Factor | 0.44 | 0.44 |
FGM | 39 | 25 |
FGA | 82 | 56 |
FTM | 16 | 20 |
FTA | 19 | 26 |
Three Point FGM | 20 | 8 |
three Point FGA | 45 | 25 |
Off REB | 12 | 9 |
Def REB | 23 | 32 |
Total REB | 35 | 41 |
Assists | 28 | 15 |
Turnovers | 12 | 31 |
Steals | 18 | 4 |
Turnovers Forced | 31 | 12 |
Points | 114 | 78 |
Games Played | 1 | 1 |
Number of Possessions | 89 | 87 |
Pts per Possession | 1.28 | 0.90 |
Offensive Rating - pts/100 possessions | 128 | 90 |
Shooting Efficiency (FGM +0.5*3ptFGM)/FGA | 60% | 52% |
FT % | 84% | 77% |
3PT% | 44% | 32% |
2PT% | 51% | 55% |
Turnovers Per Game | 12 | 31 |
Turnover % | 13% | 36% |
Percent Forced Live Ball Turnovers | 58% | 33% |
Assists % of FG Made | 31% | 17% |
Assist to Turnover Ratio | 2.33 | 0.48 |
Comment