If the second half is like the first I may vomit.
IUP up an ugly 33-25 at half.
IUP up an ugly 33-25 at half.
| SCHOOL | AVERAGE HOME GATE |
| IUP | 1,247 |
| East Stroudsburg | 1,089 |
| Gannon | 534 |
| Pitt-Johnstown | 472 |
| West Chester | 435 |
| Slippery Rock | 380 |
| Mercyhurst | 359 |
| Kutztown | 304 |
| Mansfield | 270 |
| Edinboro | 248 |
| California | 240 |
| Shepherd | 233 |
| Lock Haven | 227 |
| Shippensburg | 211 |
| Seton Hill | 201 |
| Clarion | 173 |
| Bloomsburg | 160 |
| SCHOOL | AVERAGE HOME GATE |
| IUP | 1,247 |
| East Stroudsburg | 1,089 |
| Gannon | 534 |
| Pitt-Johnstown | 472 |
| West Chester | 435 |
| Slippery Rock | 380 |
| Mercyhurst | 359 |
| Kutztown | 304 |
| Mansfield | 270 |
| Edinboro | 248 |
| California | 240 |
| Shepherd | 233 |
| Lock Haven | 227 |
| Shippensburg | 211 |
| Seton Hill | 201 |
| Clarion | 173 |
| Bloomsburg | 160 |
Comment