Updated Men's standings:
-
-
| TEAM | PSAC | OVERALL | STREAK |
| IUP | 16-1 | 22-1 | L1 |
| Mercyhurst | 13-3 | 17-3 | W4 |
| Pitt-Johnstown | 13-3 | 17-5 | W6 |
| Seton Hill | 9-8 | 14-9 | W2 |
| Slippery Rock | 8-9 | 14-9 | L2 |
| California | 8-9 | 11-12 | W2 |
| Edinboro | 3-13 | 5-16 | L5 |
| Gannon | 2-15 | 2-19 | L3 |
| Clarion | 1-16 | 3-19 | L2 |
Comment