Originally posted by complaint_hopeful
View Post
2021-22 477,470 -0% Wolf R/R
2020-21 477,470 -0% Wolf R/R
2019-20 477,470 +1.9% Wolf R/R
2018-19 468,108 +3.3% Wolf R/R
2017-18 453,108 +1.9 Wolf R/R
2016-17 444,224 +2.5% Wolf R/R
2015-16 433,389 +5% Wolf R/R
2014-15 412,715 -0% Corbett R/R
2013-14 412,715 -0% Corbett R/R
2012-13 412,715 -0% Corbett R/R
2011-12 412,715 -7.1% Corbett R/R
2010-11 444,470 -0% Rendel D/R
2009-10 444,470 -10.8% Rendel D/R
2008-09 498,509 +3% Rendel D/R
2007-08 483,989 +3.3% Rendel D/R
2006-07 467,622 +2.6 Rendel D/R
2005-06 445,354 Rendel D/R
Source: Pennsylvania State Budget Website
Worth noting...Corbett gets the bulk of blame for cutting PASSHE budget by 7.1% in the 2011-12 while I've never heard a word mentioned about Rendel's 10.8% PASSHE budget cut in 2009-10.
Some salve for the posters that throw darts at Penn State as the reason that the PASSHE is failing...Same year Corbin cut PASSHE funding by 7.1%, he cut Penn State funding by 28+%
Comment