Gannon had two starters out yesterday and lost by 2 in at UPJ.
Looks like the PG and SG didn't play.
Looks like the PG and SG didn't play.
| TEAM | PSAC | OVERALL | STREAK |
| IUP | 11-2 | 17-2 | W2 |
| Pitt-Johnstown | 11-2 | 15-4 | W1 |
| California | 9-3 | 14-4 | W6 |
| Mercyhurst | 11-4 | 17-4 | L1 |
| Slippery Rock | 6-4 | 10-6 | L3 |
| Gannon | 6-5 | 9-6 | L1 |
| Edinboro | 3-7 | 5-10 | L6 |
| Clarion | 3-9 | 7-10 | L2 |
| Seton Hill | 3-11 | 3-16 | W1 |
| TEAM | PSAC | OVERALL | STREAK |
| Shippensburg | 11-3 | 14-5 | W2 |
| Millersville | 10-4 | 16-4 | W7 |
| East Stroudsburg | 9-4 | 11-6 | L1 |
| West Chester | 5-7 | 10-7 | L1 |
| Shepherd | 4-7 | 8-9 | W1 |
| Kutztown | 4-8 | 7-11 | L1 |
| Lock Haven | 3-11 | 6-12 | L5 |
| Bloomsburg | 2-10 | 3-13 | L6 |
| Mansfield | 2-12 | 3-17 | W2 |
Comment